类型 | Tubular valve M5 with M8 connector |
2x two-position three-way valve | Internal pilot air source |
说明 | Normally closed, reset mode: mechanical spring reset |
Order number | 8100102058 |
型号 | FAS-L10-T32C-MT-M5-M8 |
Main technical parameters
Valve function | T32-A | T32-M | M52-A | B52 | M52-M | P53 | ||||||||
Normal position | C1) | U2) | H4) | C1) | U2) | H4) | - | - | - | C1) | U2) | E3) | ||
Stable position | Single electronic control | Double electronic control | Single electronic control | Single electronic control | ||||||||||
Reset mode: gas reset | 是 | 否 | 是 | - | 否 | 否 | ||||||||
Return mode: mechanical spring return | 否 | 是 | 否 | - | 是 | 是 | ||||||||
Air port 1 vacuum operation | 否 | When only external leader is used | ||||||||||||
设计 | Piston slide valve | |||||||||||||
Sealing principle | Soft seal | |||||||||||||
Driving mode | 电气 | |||||||||||||
Control mode | Pilot control | |||||||||||||
Pilot gas source | Internal or external | |||||||||||||
Exhaust function | Tape flow control | |||||||||||||
Rated flow rate [l/min] | 150 | 135 | 125 | 125 | 220 | 190 | 210 | |||||||
Air plate flow [l/min] | 150 | 135 | 125 | 125 | 220 | 190 | 210 | |||||||
Switch time On/Off [m s] | 6/16 | 8/11 | - | 8/24 | 10/30 | |||||||||
Conversion time [m s] | – | 7 | - | 16 | ||||||||||
Valve width [mm] | 10 | |||||||||||||
气口 1, 2, 3, 4,5 | M5 | |||||||||||||
气口 12/14 | M3 | |||||||||||||
Product weight [g] | 55 | 54 | 45 | 55 | 44 | 55 | ||||||||
认证 | c UL us - Certification (OL) | |||||||||||||
CE marking (see Declaration of Conformity) | Comply with EU EMC policy | |||||||||||||
Corrosion resistance rating CRC | 2 | |||||||||||||
1) C= normally closed/medium-sealed 2) U= normally open/medium voltage type 3) E= medium drain type 4) H=2x two-position three-way valves are integrated in a housing, 1 x normally closed and 1 x normally open | ||||||||||||||
Electrical parameter | ||||||||||||||
Electrical connection | M8 connector | |||||||||||||
Operating voltage [V DC] | 5, 12和24±10% | |||||||||||||
Power [W] | 1, by reducing the holding current function reduced to 0.35 | |||||||||||||
Continuous conductivity ED [%] | 100 | |||||||||||||
Protection class, in accordance with EN 60529 | IP40 (with socket), IP65 (for M8) | |||||||||||||
材料 | ||||||||||||||
壳体 | Refined aluminum alloy | |||||||||||||
Sealing element | HNBR, NBR | |||||||||||||
Notes on materials | Comply with RoHS regulations | |||||||||||||
Working and environmental conditions | ||||||||||||||
Valve function | T32-A1) | T32-M2) | M52-A | B52 | M52-M | P53 | ||||||||
Working medium | Compressed air, according to ISO 8573-2010 [7:4:4] | |||||||||||||
Internal working pressure [bar] | 1.5 … 8 | 2.5 … 8 | 2.5 … 8 | 1.5 … 8 | 3 … 8 | 3 … 8 | ||||||||
Working pressure external [bar] | 1.5 … 10 | –0.9 … 10 | –0.9 …8 | –0.9 … 10 | ||||||||||
Pilot pressure 3) | 1.5 … 8 | 2 … 8 | 2.5 … 8 | 1.5 … 8 | 3 … 8 | |||||||||
Ambient temperature [°C] | –5 … +50, –5 … +60, 带降低保持电流功能 | |||||||||||||
Medium temperature [°C] | –5 … +50, –5 … +60, 带降低保持电流功能 | |||||||||||||
1) Qi reset 2) Mechanical spring return 3) Minimum pilot pressure is 50% of the working pressure |